| Training Type | Batch | Implementation | USAK Estimate | ||||
|---|---|---|---|---|---|---|---|
| KELAS REGULER AHLI KEPABEANAN | SATURDAY CLASS | 2026-I | 07/03/26 s/d 2006/26 | 20/06/26 | 09.00-16.00 | END OF JUNE 2026 | reguler |
| KELAS REGULER AHLI KEPABEANAN | SATURDAY CLASS | 2026-II | 11/07/26 s/d 17/10/26 | 17/10/26 | 09.00-16.00 | END OF OCT 2026 | reguler |
| KELAS REGULER AHLI KEPABEANAN | SATURDAY CLASS | 2026-III | 07/11/26 s/d 20/02/27 | 12002/27 | 09.00-16.00 | END OF FEB 2027 | reguler |
| KELAS REGULER AHLI KEPABEANAN | TUESDAY, WEDNESDAY, THURSDAY CLASS | 2026-I | 10/03/26 s/d 18/06/26 | 18/06/26 | 19.00-21.00 | END OF JUNE 2026 | online |
| KELAS REGULER AHLI KEPABEANAN | TUESDAY, WEDNESDAY, THURSDAY CLASS | 2026-II | 14/07/26 s/d 15/10/26 | 15/10/26 | 19.00-21.00 | END OF OCT 2026 | online |
| KELAS REGULER AHLI KEPABEANAN | TUESDAY, WEDNESDAY, THURSDAY CLASS | 2026-III | 10/11/26 s/d 18/02/27 | 18/02/27 | 19.00-21.00 | END OF FEB 2027 | online |
| KELAS INTENSIF TRY OUT DAN PEMBAHASAN SOAL-SOAL UJIAN SAK | SATURDAY CLASS | 2023-I | TBD | 17/06/23 | 09.00-16.00 | END OF JUNE 2023 | intensif |
| KELAS INTENSIF TRY OUT DAN PEMBAHASAN SOAL-SOAL UJIAN SAK | SATURDAY CLASS | 2023-II | TBD | 21/10/23 | 09.00-16.00 | END OF OCT 2023 | intensif |
| KELAS INTENSIF TRY OUT DAN PEMBAHASAN SOAL-SOAL UJIAN SAK | SATURDAY CLASS | 2023-III | TBD | 17/02/24 | 09.00-16.00 | END OF FEB 2024 | intensif |
| KELAS NON-REGULER | IN-HOUSE TRAINING OF CUSTOMS EXPERTS FOR MANAGER | TBD | TBD | TBD | TBD | TBD | none |
| KELAS NON-REGULER | EXPORT - IMPORT INTEGRATED | TBD | TBD | TBD | TBD | TBD | none |
| KELAS NON-REGULER | IN-HOUSE TRAINING SUPPLY CHAIN MANAGEMENT | TBD | TBD | TBD | TBD | TBD | none |
| KELAS NON-REGULER | IN-HOUSE TRAINING SIX SIGMA | TBD | TBD | TBD | TBD | TBD | none |
| KELAS NON-REGULER | IN-HOUSE TRAINING KAIZEN | TBD | TBD | TBD | TBD | TBD | none |
Implementation:
Hours: 09.00-16.00 WIB
Method: Offline
Frequency: 14x
Capacity: 34 participants
Locations:
- Kantor HISConsulting, Rukan Sentra Pemuda Kav. 12 Jl. Pemuda nomor 61, Rawamangun Jakarta Timur
- DPC Aptrindo, Jl. Perak Barat No.213, Perak Barat, Kec. Pabean Cantikan, Surabaya, Jawa Timur 60165
- Jl. Menur Baru No. 4, Baciro, Yogyakarta, 55225
- Jl. Kenanga, RT.2 RW/RW.11, Dusun I, Purbayan, Kec. Baki.
Kab. Sukoharjo, Jawa Tengah, 57556 - Ruko London Citragrand No. C-23 JI. Sambiroto Raya, Sambiroto, Kec. Tembalang, Semarang, 50275
Investment :
Alumni Rp 500.000
Non Alumni Rp 6.000.000 (not include state exams + VAT)
Payment can be made in cash at our secretariat or by transfer through our account:
Mandiri Bank
Account No. 006-00-1015981-6
A/n PT. Hikma Integritas Sandika
Please confirm with us after transferring payment.


ID






